VS
May 30 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saugerties Stallions | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 9 | 1 |
Glens Falls Dragons | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Rigabar | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Barmer | 4 | 0 | 0 | 0 | 0 | 2 |
| Max McCluskey | 3 | 0 | 0 | 0 | 1 | 2 |
| Billy Barthel | 4 | 0 | 1 | 0 | 0 | 0 |
| Derek Diaz | 3 | 0 | 0 | 0 | 1 | 1 |
| Taye Robinson | 3 | 1 | 0 | 0 | 1 | 2 |
| Anthony Lino | 2 | 1 | 0 | 0 | 1 | 1 |
| Giorgio Panepinto | 4 | 1 | 1 | 0 | 0 | 2 |
| Tyler McKillop | 3 | 1 | 1 | 2 | 1 | 1 |
| Nick Sorbera | 3 | 0 | 0 | 1 | 0 | 0 |
| Rene Vega | 2 | 0 | 0 | 0 | 1 | 1 |
| RJ Ensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Lowkes | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Ensel | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Anders Lowkes | 3.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Billy KindL | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Dominick Weidtman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paden Mather | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Joey Erace | 4 | 1 | 1 | 0 | 1 | 0 |
| Nick Croce | 4 | 1 | 2 | 1 | 1 | 1 |
| Magnus Kreiger | 5 | 0 | 0 | 0 | 0 | 2 |
| Steven Ramirez | 3 | 0 | 1 | 0 | 1 | 0 |
| Jayden Tolentino | 4 | 0 | 0 | 0 | 0 | 2 |
| Chance Sobbry | 3 | 1 | 0 | 0 | 1 | 0 |
| Mason Gazzaway | 3 | 3 | 2 | 0 | 1 | 0 |
| Michael Lebenson | 2 | 0 | 1 | 2 | 1 | 0 |
| Drew Freeman | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Beyl | 4 | 1 | 2 | 2 | 0 | 0 |
| Carson Lietz | 0 | 0 | 0 | 0 | 0 | 0 |
| Reis Brammer | 0 | 0 | 0 | 0 | 0 | 0 |
| George Handal | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hofrichter | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Lietz | 2.0 | 2 | 4 | 3 | 3 | 2 | 0 |
| Reis Brammer | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 |
| George HandalW | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Riley HofrichterSV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Lebenson singled to right field, RBI (0-1 K); Mason Gazzaway scored.
Tyler McKillop doubled to left field, 2 RBI (0-1 K); Giorgio Panepinto advanced to third; Anthony Lino scored; Taye Robinson scored.
Nick Sorbera grounded out to 3b, RBI (2-2 KFBB); Giorgio Panepinto scored.
Kaden Barmer reached first on an error by 2b (1-2 FBS); Tyler McKillop scored, unearned.
Jack Beyl singled to left field, 2 RBI (1-2 BFF); Mason Gazzaway scored; Chance Sobbry scored.
Michael Lebenson flied out to rf, sacrifice fly, RBI (3-2 FBKBBF); Mason Gazzaway scored.
Nick Croce singled to center field, RBI (1-1 BF); Joey Erace advanced to second; Jack Beyl scored.
Steven Ramirez reached on a fielder's choice, advanced to second (1-1 BK); Nick Croce advanced to third on an error by 2b, scored, unearned; Joey Erace scored on an error by 2b, unearned.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
