2026 Season
Every at-bat, every inning, every Dragon โ the whole 2026 season in numbers.
Recent Form
Season
11โ19
Recent Form
Newest โ
Team Leaders
Team Stats
Batting
Pitching
Batting
| Player | Pos | GP | AB | H | R | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Pantepinto | OF | 27 | 83 | 23 | 18 | 0 | 14 | 13 | 9 | .277 | .446 | .349 | .795 |
| Tyler Worth | 1B | 24 | 78 | 28 | 13 | 1 | 18 | 10 | 1 | .359 | .453 | .462 | .915 |
| Taye Robinson | INF/OF | 23 | 72 | 16 | 17 | 1 | 9 | 15 | 9 | .222 | .378 | .264 | .642 |
| David Yorke | 1B/OF | 24 | 68 | 17 | 11 | 3 | 16 | 13 | 2 | .250 | .395 | .485 | .880 |
| Kaden Barmer | OF | 24 | 66 | 16 | 15 | 0 | 12 | 16 | 9 | .242 | .393 | .258 | .651 |
| Tyler McKillop | INF | 24 | 66 | 16 | 12 | 2 | 16 | 13 | 5 | .242 | .395 | .409 | .804 |
| Derek Diaz | C | 23 | 63 | 12 | 3 | 0 | 5 | 10 | 0 | .190 | .325 | .206 | .531 |
| Rene Vega | INF | 23 | 58 | 13 | 15 | 0 | 9 | 22 | 4 | .224 | .464 | .224 | .688 |
| Billy Barthel | INF/OF | 22 | 52 | 10 | 8 | 0 | 1 | 5 | 0 | .192 | .263 | .231 | .494 |
| Jack Ploppert | OF | 17 | 46 | 9 | 10 | 0 | 4 | 12 | 5 | .196 | .362 | .239 | .601 |
| Anthony Lino | C | 20 | 45 | 9 | 7 | 1 | 9 | 13 | 1 | .200 | .397 | .333 | .730 |
| Brady Fandl | 18 | 45 | 6 | 0 | 0 | 4 | 10 | 0 | .133 | .328 | .156 | .484 | |
| Alex Kerr | INF | 15 | 35 | 9 | 8 | 0 | 5 | 5 | 1 | .257 | .350 | .286 | .636 |
| Shane Hoover | SS | 8 | 24 | 3 | 3 | 0 | 1 | 6 | 2 | .125 | .300 | .167 | .467 |
| Enrique Diaz | 2B/3B | 9 | 22 | 6 | 7 | 0 | 4 | 7 | 3 | .273 | .448 | .273 | .721 |
| Hunter Fales | C/OF | 8 | 21 | 5 | 6 | 0 | 6 | 3 | 0 | .238 | .448 | .333 | .781 |
| Max McCluskey | OF | 8 | 18 | 4 | 2 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
| Nick Sorbera | C | 9 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 |
| Jack Rigabar | INF | 5 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | .143 | .200 | .143 | .343 |
| Ronan Rowe | INF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | W | L | SV | ERA | IP | H | ER | BB | K | K/9 | BB/9 | K/BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Ensel | 1 | 3 | 0 | 6.89 | 31.1 | 38 | 24 | 21 | 23 | 6.6 | 6.0 | 1.10 | 1.88 |
| Billy Kind | 0 | 4 | 0 | 7.89 | 29.2 | 43 | 26 | 21 | 17 | 5.2 | 6.4 | 0.81 | 2.16 |
| Colin Richardson | 2 | 1 | 0 | 3.00 | 27.0 | 26 | 9 | 7 | 25 | 8.3 | 2.3 | 3.57 | 1.22 |
| Anders Lowkes | 1 | 1 | 0 | 6.62 | 17.2 | 26 | 13 | 8 | 13 | 6.6 | 4.1 | 1.63 | 1.92 |
| Kyle Fives | 0 | 1 | 0 | 5.29 | 17.0 | 15 | 10 | 19 | 19 | 10.1 | 10.1 | 1.00 | 2.00 |
| Tyler Weygard | 1 | 1 | 0 | 5.40 | 15.0 | 18 | 9 | 14 | 9 | 5.4 | 8.4 | 0.64 | 2.13 |
| Billy Barthel | 1 | 1 | 1 | 5.02 | 14.1 | 15 | 8 | 3 | 5 | 3.1 | 1.9 | 1.67 | 1.26 |
| Paden Mather | 2 | 1 | 0 | 10.80 | 13.1 | 11 | 16 | 13 | 19 | 12.8 | 8.8 | 1.46 | 1.80 |
| Dominick Weidtman | 0 | 0 | 4 | 6.55 | 11.0 | 16 | 8 | 11 | 9 | 7.4 | 9.0 | 0.82 | 2.45 |
| Tad D'Andrea | 0 | 2 | 0 | 13.50 | 9.1 | 16 | 14 | 7 | 5 | 4.8 | 6.8 | 0.71 | 2.46 |
| Cooper Montelbano | 1 | 0 | 0 | 6.00 | 6.0 | 7 | 4 | 6 | 7 | 10.5 | 9.0 | 1.17 | 2.17 |
| Pierce Byrne | 0 | 0 | 0 | 11.12 | 5.2 | 8 | 7 | 1 | 6 | 9.5 | 1.6 | 6.00 | 1.59 |
| Alex Kerr | 0 | 0 | 0 | 24.30 | 3.1 | 8 | 9 | 6 | 5 | 13.5 | 16.2 | 0.83 | 4.20 |
| David Yorke | 1 | 0 | 0 | 3.00 | 3.0 | 4 | 1 | 1 | 1 | 3.0 | 3.0 | 1.00 | 1.67 |
| Myles Seid | 0 | 1 | 0 | 69.00 | 3.0 | 12 | 23 | 15 | 5 | 15.0 | 45.0 | 0.33 | 9.00 |
| Jay Creighton | 1 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 3 | 1 | 4.5 | 13.5 | 0.33 | 1.50 |
| Max McCluskey | 0 | 0 | 0 | 9.00 | 2.0 | 5 | 2 | 1 | 2 | 9.0 | 4.5 | 2.00 | 3.00 |
| Frederick Bornn | 0 | 1 | 0 | 22.50 | 2.0 | 9 | 5 | 3 | 2 | 9.0 | 13.5 | 0.67 | 6.00 |
| Nick Sorbera | 0 | 0 | 0 | 22.50 | 2.0 | 4 | 5 | 3 | 0 | 0.0 | 13.5 | 0.00 | 3.50 |
| Derek Diaz | 0 | 0 | 0 | 36.00 | 2.0 | 10 | 8 | 3 | 1 | 4.5 | 13.5 | 0.33 | 6.50 |
| Billy Mulholland | 0 | 0 | 0 | 20.25 | 1.1 | 2 | 3 | 2 | 2 | 13.5 | 13.5 | 1.00 | 3.00 |
| Caleb Nelson | 0 | 0 | 1 | 0.00 | 1.0 | 0 | 0 | 2 | 0 | 0.0 | 18.0 | 0.00 | 2.00 |
Stay in the Loop
Game reminders, theme nights, and giveaways โ straight to your inbox.
No spam. Ever. Unsubscribe anytime.
