2026 Season
Every at-bat, every inning, every Dragon — the whole 2026 season in numbers.
Recent Form
Season
13–28
Recent Form
Newest →
Team Leaders
Team Stats
Batting
Pitching
Batting
| Player | Pos | GP | AB | H | R | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Pantepinto | OF | 39 | 125 | 32 | 24 | 0 | 16 | 18 | 15 | .256 | .406 | .320 | .726 |
| Taye Robinson | INF/OF | 34 | 108 | 28 | 28 | 1 | 14 | 22 | 16 | .259 | .400 | .296 | .696 |
| Tyler Worth | 1B | 29 | 96 | 39 | 17 | 1 | 25 | 12 | 3 | .406 | .496 | .510 | 1.006 |
| Tyler McKillop | INF | 35 | 95 | 18 | 17 | 2 | 19 | 22 | 10 | .189 | .359 | .316 | .675 |
| Rene Vega | INF | 32 | 86 | 19 | 20 | 0 | 10 | 30 | 5 | .221 | .442 | .233 | .675 |
| Derek Diaz | C | 31 | 84 | 21 | 11 | 0 | 13 | 16 | 1 | .250 | .396 | .310 | .706 |
| Billy Barthel | INF/OF | 33 | 77 | 18 | 11 | 1 | 9 | 10 | 0 | .234 | .322 | .325 | .647 |
| David Yorke | 1B/OF | 27 | 77 | 18 | 12 | 3 | 16 | 14 | 2 | .234 | .381 | .442 | .823 |
| Jack Ploppert | OF | 26 | 74 | 18 | 17 | 1 | 8 | 20 | 11 | .243 | .404 | .351 | .755 |
| Kaden Barmer | OF | 24 | 66 | 16 | 15 | 0 | 12 | 16 | 9 | .242 | .393 | .258 | .651 |
| Brady Fandl | 24 | 63 | 7 | 0 | 0 | 4 | 16 | 0 | .111 | .317 | .127 | .444 | |
| Anthony Lino | C | 25 | 58 | 13 | 8 | 1 | 12 | 15 | 1 | .224 | .397 | .362 | .759 |
| Shane Hoover | SS | 17 | 49 | 9 | 5 | 0 | 3 | 8 | 2 | .184 | .298 | .245 | .543 |
| Alex Kerr | INF | 19 | 46 | 12 | 8 | 0 | 8 | 5 | 1 | .261 | .333 | .304 | .637 |
| Jack Rigabar | INF | 15 | 40 | 8 | 0 | 0 | 5 | 8 | 1 | .200 | .327 | .200 | .527 |
| Hunter Fales | C/OF | 9 | 23 | 5 | 6 | 0 | 6 | 4 | 0 | .217 | .438 | .304 | .742 |
| Enrique Diaz | 2B/3B | 9 | 22 | 6 | 7 | 0 | 4 | 7 | 3 | .273 | .448 | .273 | .721 |
| Will Rudolph | 6 | 19 | 3 | 2 | 0 | 3 | 4 | 0 | .158 | .304 | .211 | .515 | |
| Max McCluskey | OF | 8 | 18 | 4 | 2 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
| Alex Mravlia | P | 4 | 17 | 7 | 4 | 0 | 1 | 2 | 0 | .412 | .474 | .412 | .886 |
| Nick Sorbera | C | 9 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 |
| Alex Landau | LF | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Alex Landau | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Ronan Rowe | INF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | W | L | SV | ERA | IP | H | ER | BB | K | K/9 | BB/9 | K/BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Ensel | 1 | 4 | 0 | 7.90 | 35.1 | 47 | 31 | 26 | 23 | 5.9 | 6.6 | 0.88 | 2.07 |
| Billy Kind | 0 | 6 | 0 | 9.42 | 35.1 | 58 | 37 | 31 | 20 | 5.1 | 7.9 | 0.65 | 2.52 |
| Colin Richardson | 3 | 1 | 0 | 2.73 | 33.0 | 31 | 10 | 8 | 32 | 8.7 | 2.2 | 4.00 | 1.18 |
| Kyle Fives | 0 | 3 | 1 | 7.36 | 25.2 | 24 | 21 | 31 | 29 | 10.2 | 10.9 | 0.94 | 2.14 |
| Anders Lowkes | 1 | 1 | 0 | 6.39 | 25.1 | 40 | 18 | 9 | 17 | 6.0 | 3.2 | 1.89 | 1.93 |
| Billy Barthel | 1 | 2 | 1 | 5.40 | 23.1 | 29 | 14 | 8 | 9 | 3.5 | 3.1 | 1.13 | 1.59 |
| Tyler Weygard | 1 | 2 | 0 | 9.45 | 20.0 | 28 | 21 | 21 | 14 | 6.3 | 9.4 | 0.67 | 2.45 |
| Dominick Weidtman | 0 | 0 | 5 | 6.14 | 14.2 | 18 | 10 | 13 | 14 | 8.6 | 8.0 | 1.08 | 2.11 |
| Paden Mather | 2 | 1 | 0 | 10.80 | 13.1 | 11 | 16 | 13 | 19 | 12.8 | 8.8 | 1.46 | 1.80 |
| Tad D'Andrea | 0 | 2 | 0 | 10.95 | 12.1 | 19 | 15 | 8 | 8 | 5.8 | 5.8 | 1.00 | 2.19 |
| Caleb Nelson | 1 | 0 | 1 | 3.48 | 10.1 | 11 | 4 | 9 | 9 | 7.8 | 7.8 | 1.00 | 1.94 |
| Jay Creighton | 1 | 1 | 0 | 12.54 | 9.1 | 11 | 13 | 16 | 11 | 10.6 | 15.4 | 0.69 | 2.89 |
| Cooper Montelbano | 1 | 0 | 0 | 5.00 | 9.0 | 9 | 5 | 6 | 13 | 13.0 | 6.0 | 2.17 | 1.67 |
| Frederick Bornn | 0 | 1 | 0 | 15.43 | 7.0 | 16 | 12 | 10 | 6 | 7.7 | 12.9 | 0.60 | 3.71 |
| Pierce Byrne | 0 | 0 | 0 | 11.12 | 5.2 | 8 | 7 | 1 | 6 | 9.5 | 1.6 | 6.00 | 1.59 |
| Noah Clausen | 0 | 0 | 0 | 19.06 | 5.2 | 16 | 12 | 3 | 3 | 4.8 | 4.8 | 1.00 | 3.35 |
| Alex Kerr | 0 | 1 | 0 | 23.82 | 5.2 | 15 | 15 | 8 | 6 | 9.5 | 12.7 | 0.75 | 4.06 |
| Gebron Brunson | 0 | 1 | 0 | 11.57 | 4.2 | 6 | 6 | 5 | 2 | 3.9 | 9.6 | 0.40 | 2.36 |
| Shane Hoover | 0 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 2 | 4 | 12.0 | 6.0 | 2.00 | 1.33 |
| David Yorke | 1 | 0 | 0 | 3.00 | 3.0 | 4 | 1 | 1 | 1 | 3.0 | 3.0 | 1.00 | 1.67 |
| Alex Landau | 0 | 0 | 0 | 9.00 | 3.0 | 6 | 3 | 1 | 0 | 0.0 | 3.0 | 0.00 | 2.33 |
| Ayden Fall | 0 | 1 | 0 | 18.00 | 3.0 | 9 | 6 | 2 | 1 | 3.0 | 6.0 | 0.50 | 3.67 |
| Myles Seid | 0 | 1 | 0 | 69.00 | 3.0 | 12 | 23 | 15 | 5 | 15.0 | 45.0 | 0.33 | 9.00 |
| Max McCluskey | 0 | 0 | 0 | 9.00 | 2.0 | 5 | 2 | 1 | 2 | 9.0 | 4.5 | 2.00 | 3.00 |
| Nick Sorbera | 0 | 0 | 0 | 22.50 | 2.0 | 4 | 5 | 3 | 0 | 0.0 | 13.5 | 0.00 | 3.50 |
| Derek Diaz | 0 | 0 | 0 | 36.00 | 2.0 | 10 | 8 | 3 | 1 | 4.5 | 13.5 | 0.33 | 6.50 |
| Billy Mulholland | 0 | 0 | 0 | 20.25 | 1.1 | 2 | 3 | 2 | 2 | 13.5 | 13.5 | 1.00 | 3.00 |
| Alex Mravlia | 0 | 0 | 0 | 13.50 | 0.2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | — | 1.50 |
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
