2026 Season
Every at-bat, every inning, every Dragon โ the whole 2026 season in numbers.
Recent Form
Season
13โ21
Recent Form
Newest โ
Team Leaders
Team Stats
Batting
Pitching
Batting
| Player | Pos | GP | AB | H | R | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Pantepinto | OF | 32 | 100 | 26 | 21 | 0 | 15 | 16 | 12 | .260 | .424 | .320 | .744 |
| Tyler Worth | 1B | 28 | 92 | 38 | 16 | 1 | 25 | 11 | 3 | .413 | .500 | .522 | 1.022 |
| Taye Robinson | INF/OF | 28 | 88 | 21 | 22 | 1 | 10 | 18 | 13 | .239 | .391 | .273 | .664 |
| Tyler McKillop | INF | 29 | 80 | 17 | 14 | 2 | 18 | 15 | 6 | .212 | .356 | .362 | .718 |
| David Yorke | 1B/OF | 26 | 74 | 18 | 12 | 3 | 16 | 14 | 2 | .243 | .387 | .459 | .846 |
| Rene Vega | INF | 27 | 68 | 17 | 19 | 0 | 10 | 28 | 4 | .250 | .490 | .265 | .755 |
| Derek Diaz | C | 25 | 67 | 13 | 5 | 0 | 7 | 12 | 0 | .194 | .345 | .209 | .554 |
| Kaden Barmer | OF | 24 | 66 | 16 | 15 | 0 | 12 | 16 | 9 | .242 | .393 | .258 | .651 |
| Billy Barthel | INF/OF | 27 | 64 | 16 | 9 | 1 | 7 | 8 | 0 | .250 | .333 | .344 | .677 |
| Anthony Lino | C | 24 | 56 | 12 | 8 | 1 | 11 | 14 | 1 | .214 | .387 | .357 | .744 |
| Jack Ploppert | OF | 20 | 53 | 10 | 11 | 0 | 6 | 15 | 5 | .189 | .368 | .245 | .613 |
| Brady Fandl | 20 | 52 | 6 | 0 | 0 | 4 | 12 | 0 | .115 | .313 | .135 | .448 | |
| Shane Hoover | SS | 12 | 37 | 6 | 5 | 0 | 2 | 7 | 2 | .162 | .295 | .216 | .511 |
| Alex Kerr | INF | 15 | 35 | 9 | 8 | 0 | 5 | 5 | 1 | .257 | .350 | .286 | .636 |
| Enrique Diaz | 2B/3B | 9 | 22 | 6 | 7 | 0 | 4 | 7 | 3 | .273 | .448 | .273 | .721 |
| Hunter Fales | C/OF | 8 | 21 | 5 | 6 | 0 | 6 | 3 | 0 | .238 | .448 | .333 | .781 |
| Jack Rigabar | INF | 9 | 21 | 5 | 0 | 0 | 2 | 5 | 0 | .238 | .385 | .238 | .623 |
| Max McCluskey | OF | 8 | 18 | 4 | 2 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
| Nick Sorbera | C | 9 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 |
| Alex Mravlia | P | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Ronan Rowe | INF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | W | L | SV | ERA | IP | H | ER | BB | K | K/9 | BB/9 | K/BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Ensel | 1 | 4 | 0 | 7.90 | 35.1 | 47 | 31 | 26 | 23 | 5.9 | 6.6 | 0.88 | 2.07 |
| Colin Richardson | 3 | 1 | 0 | 2.73 | 33.0 | 31 | 10 | 8 | 32 | 8.7 | 2.2 | 4.00 | 1.18 |
| Billy Kind | 0 | 5 | 0 | 8.90 | 31.1 | 49 | 31 | 27 | 18 | 5.2 | 7.8 | 0.67 | 2.43 |
| Anders Lowkes | 1 | 1 | 0 | 6.94 | 23.1 | 34 | 18 | 8 | 16 | 6.2 | 3.1 | 2.00 | 1.80 |
| Kyle Fives | 0 | 2 | 1 | 6.53 | 20.2 | 16 | 15 | 27 | 25 | 10.9 | 11.8 | 0.93 | 2.08 |
| Billy Barthel | 1 | 1 | 1 | 4.96 | 16.1 | 19 | 9 | 3 | 5 | 2.8 | 1.7 | 1.67 | 1.35 |
| Tyler Weygard | 1 | 1 | 0 | 5.40 | 15.0 | 18 | 9 | 14 | 9 | 5.4 | 8.4 | 0.64 | 2.13 |
| Paden Mather | 2 | 1 | 0 | 10.80 | 13.1 | 11 | 16 | 13 | 19 | 12.8 | 8.8 | 1.46 | 1.80 |
| Dominick Weidtman | 0 | 0 | 5 | 6.17 | 11.2 | 16 | 8 | 12 | 10 | 7.7 | 9.3 | 0.83 | 2.40 |
| Tad D'Andrea | 0 | 2 | 0 | 13.50 | 9.1 | 16 | 14 | 7 | 5 | 4.8 | 6.8 | 0.71 | 2.46 |
| Cooper Montelbano | 1 | 0 | 0 | 5.00 | 9.0 | 9 | 5 | 6 | 13 | 13.0 | 6.0 | 2.17 | 1.67 |
| Pierce Byrne | 0 | 0 | 0 | 11.12 | 5.2 | 8 | 7 | 1 | 6 | 9.5 | 1.6 | 6.00 | 1.59 |
| Frederick Bornn | 0 | 1 | 0 | 16.20 | 5.0 | 15 | 9 | 5 | 5 | 9.0 | 9.0 | 1.00 | 4.00 |
| Alex Kerr | 0 | 0 | 0 | 24.30 | 3.1 | 8 | 9 | 6 | 5 | 13.5 | 16.2 | 0.83 | 4.20 |
| David Yorke | 1 | 0 | 0 | 3.00 | 3.0 | 4 | 1 | 1 | 1 | 3.0 | 3.0 | 1.00 | 1.67 |
| Caleb Nelson | 1 | 0 | 1 | 6.00 | 3.0 | 2 | 2 | 3 | 1 | 3.0 | 9.0 | 0.33 | 1.67 |
| Jay Creighton | 1 | 0 | 0 | 24.00 | 3.0 | 4 | 8 | 9 | 3 | 9.0 | 27.0 | 0.33 | 4.33 |
| Myles Seid | 0 | 1 | 0 | 69.00 | 3.0 | 12 | 23 | 15 | 5 | 15.0 | 45.0 | 0.33 | 9.00 |
| Gebron Brunson | 0 | 0 | 0 | 10.13 | 2.2 | 2 | 3 | 1 | 2 | 6.8 | 3.4 | 2.00 | 1.13 |
| Max McCluskey | 0 | 0 | 0 | 9.00 | 2.0 | 5 | 2 | 1 | 2 | 9.0 | 4.5 | 2.00 | 3.00 |
| Ayden Fall | 0 | 0 | 0 | 13.50 | 2.0 | 5 | 3 | 0 | 0 | 0.0 | 0.0 | โ | 2.50 |
| Nick Sorbera | 0 | 0 | 0 | 22.50 | 2.0 | 4 | 5 | 3 | 0 | 0.0 | 13.5 | 0.00 | 3.50 |
| Derek Diaz | 0 | 0 | 0 | 36.00 | 2.0 | 10 | 8 | 3 | 1 | 4.5 | 13.5 | 0.33 | 6.50 |
| Billy Mulholland | 0 | 0 | 0 | 20.25 | 1.1 | 2 | 3 | 2 | 2 | 13.5 | 13.5 | 1.00 | 3.00 |
Stay in the Loop
Game reminders, theme nights, and giveaways โ straight to your inbox.
No spam. Ever. Unsubscribe anytime.
