@
Jun 3 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Oneonta Outlaws | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 7 | 12 | 3 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 4 | 0 | 2 | 0 | 0 | 2 |
| Jack Ploppert | 4 | 1 | 2 | 2 | 0 | 0 |
| Billy Barthel | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaden Barmer | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Worth | 3 | 0 | 2 | 0 | 1 | 1 |
| lf/3b Taye Robinson | 4 | 0 | 2 | 1 | 0 | 1 |
| Hunter Fales | 3 | 0 | 0 | 1 | 0 | 0 |
| Derek Diaz | 1 | 0 | 0 | 0 | 0 | 0 |
| Max McCluskey | 4 | 0 | 0 | 0 | 0 | 3 |
| Anthony Lino | 3 | 0 | 0 | 0 | 1 | 0 |
| Brady Fandl | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler McKillop | 2 | 0 | 0 | 0 | 0 | 1 |
| Rene Vega | 3 | 2 | 0 | 0 | 1 | 1 |
| Tyler Weygard | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Seid | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Ensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Weygard | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Dominick Weidtman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Myles SeidL | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Kyle Fives | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| RJ Ensel | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Johnston | 2 | 0 | 0 | 0 | 2 | 1 |
| Owen Balleau | 4 | 1 | 2 | 1 | 0 | 0 |
| PJ Strand | 4 | 1 | 2 | 1 | 0 | 1 |
| Alex Venezia | 4 | 0 | 0 | 0 | 0 | 2 |
| Augie Maslo | 3 | 2 | 1 | 0 | 1 | 1 |
| Vincent Duffy | 3 | 1 | 2 | 2 | 1 | 0 |
| Chris Florentino | 4 | 1 | 2 | 1 | 0 | 0 |
| Colton Penner | 3 | 0 | 1 | 1 | 0 | 1 |
| Matthew Mayer | 3 | 0 | 1 | 0 | 0 | 0 |
| Kaden Krauss | 3 | 1 | 1 | 1 | 1 | 0 |
| Zachary Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Rowe | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| Will HowardW | 6.0 | 3 | 1 | 0 | 1 | 7 | 0 |
PJ Strand singled to left field, RBI (3-2 BKBKBF); Owen Balleau scored.
Vincent Duffy singled to center field, 2 RBI (3-1 KBBB); Augie Maslo scored; PJ Strand scored.
Jack Ploppert singled to center field, RBI (2-2 KBSBF); Rene Vega scored.
Taye Robinson singled to center field, RBI (0-0); Tyler Worth advanced to second; Billy Barthel advanced to third; Jack Ploppert scored.
Hunter Fales grounded out to 2b, RBI (1-1 KB); Taye Robinson advanced to second; Tyler Worth advanced to third; Billy Barthel scored.
Owen Balleau singled through the left side, RBI (0-0); Ryan Johnston advanced to third; Kaden Krauss scored, unearned.
Kaden Krauss singled to right field, RBI (0-2 KS); Matthew Mayer advanced to second; Chris Florentino advanced to third; Vincent Duffy scored.
Jack Ploppert singled to center field, RBI (0-0); Giorgio Pantepinto advanced to third; Rene Vega scored, unearned.
Chris Florentino tripled to right field, RBI (1-0 B); Augie Maslo scored.
Colton Penner singled to center field, RBI (1-2 BFS); Chris Florentino scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
