@
Jun 9 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 7 | 0 |
Amsterdam Mohawks | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 7 | 9 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 5 | 0 | 0 | 0 | 0 | 3 |
| Kaden Barmer | 4 | 0 | 0 | 0 | 1 | 2 |
| Tyler Worth | 3 | 1 | 1 | 0 | 2 | 1 |
| Taye Robinson | 3 | 1 | 1 | 0 | 1 | 1 |
| David Yorke | 4 | 1 | 1 | 0 | 0 | 1 |
| Anthony Lino | 2 | 3 | 2 | 3 | 2 | 0 |
| Enrique Diaz | 4 | 1 | 1 | 0 | 0 | 1 |
| Tyler McKillop | 4 | 1 | 1 | 3 | 0 | 2 |
| Jack Ploppert | 1 | 0 | 0 | 0 | 3 | 1 |
| Brady Fandl | 3 | 0 | 0 | 1 | 0 | 1 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Kind | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Paden MatherW | 3.1 | 4 | 7 | 7 | 6 | 2 | 2 |
| Dominick WeidtmanSV | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Correa | 4 | 0 | 0 | 0 | 1 | 1 |
| Andrew Ezell | 4 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rivera | 3 | 1 | 0 | 0 | 1 | 0 |
| Aiden Dill | 3 | 1 | 1 | 0 | 2 | 0 |
| 1b/c Anthony DeCesare | 5 | 1 | 1 | 2 | 0 | 1 |
| eh/1b Robert Melo | 2 | 0 | 0 | 0 | 2 | 1 |
| Tyler Figueroa | 2 | 1 | 1 | 0 | 2 | 0 |
| Markus Brehm | 3 | 1 | 0 | 0 | 1 | 0 |
| Brian Carrothers | 2 | 1 | 1 | 2 | 0 | 0 |
| Brady Mills | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Perry | 4 | 1 | 4 | 3 | 0 | 0 |
| Sam Falace | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veronezi | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam FalaceL | 4.0 | 3 | 4 | 4 | 5 | 5 | 1 |
| Mason Veronezi | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Harrison Hicks | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Joshua Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Lino doubled down the lf line, RBI (1-2 BKFF); Taye Robinson advanced to third; Tyler Worth scored.
Tyler McKillop homered to left field, 3 RBI (1-1 BS); Anthony Lino scored; Taye Robinson scored.
Brian Carrothers homered to left field, 2 RBI (0-0); Markus Brehm scored.
Brady Fandl grounded out to 2b, RBI (0-1 K); Jack Ploppert advanced to second; Enrique Diaz advanced to third; Anthony Lino scored.
Jack Ploppert advanced to third on a wild pitch; Enrique Diaz scored on a wild pitch.
Jordan Perry homered to right field, RBI (0-0).
Anthony Lino homered to left center, 2 RBI (2-1 BBF); David Yorke scored.
Anthony DeCesare doubled down the lf line, 2 RBI (2-2 KSFBFB); Aiden Dill scored; Gabriel Rivera scored.
Jordan Perry singled to center field, 2 RBI (2-1 BBF); Chris McLaughlin advanced to third; Tyler Figueroa scored; Anthony DeCesare scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
