@
Jun 12 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | 11 | 0 |
Oneonta Outlaws | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 4 | 0 | 0 | 1 | 0 | 2 |
| Kaden Barmer | 3 | 0 | 0 | 0 | 0 | 1 |
| Max McCluskey | 2 | 0 | 0 | 0 | 0 | 1 |
| Anthony Lino | 4 | 0 | 0 | 0 | 1 | 1 |
| Tyler Worth | 5 | 1 | 3 | 0 | 0 | 0 |
| Taye Robinson | 5 | 1 | 2 | 0 | 0 | 2 |
| Derek Diaz | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Sorbera | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Ploppert | 3 | 1 | 0 | 0 | 1 | 2 |
| Alex Kerr | 4 | 1 | 2 | 3 | 0 | 0 |
| Brady Fandl | 4 | 1 | 1 | 0 | 0 | 1 |
| Rene Vega | 2 | 0 | 2 | 2 | 2 | 0 |
| Anders Lowkes | 0 | 0 | 0 | 0 | 0 | 0 |
| David Yorke | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Barthel | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anders Lowkes | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| David YorkeW | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Billy BarthelSV | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Augie Maslo | 3 | 0 | 1 | 0 | 1 | 0 |
| Daniel Tome III | 4 | 0 | 1 | 1 | 0 | 0 |
| Chris Florentino | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Balleau | 4 | 0 | 1 | 0 | 0 | 1 |
| Vincent Duffy | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Venezia | 2 | 0 | 1 | 0 | 1 | 0 |
| Matthew Mayer | 3 | 0 | 1 | 0 | 0 | 0 |
| Colton Penner | 2 | 0 | 0 | 1 | 0 | 0 |
| Zachary Rowe | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Johnston | 2 | 1 | 1 | 0 | 0 | 0 |
| Braeden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Veintimilla | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden Johnson | 3.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Patrick VeintimillaL | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 |
| Asa Dugan | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Kalen Dempsey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Tome III singled to center field, RBI (0-2 KF); Augie Maslo advanced to third; Ryan Johnston scored.
Colton Penner flied out to lf, sacrifice fly, RBI (0-1 F); Alex Venezia out at third lf to ss to 3b; Vincent Duffy scored.
Giorgio Pantepinto reached first on an error by 1b, advanced to second (1-1 BF); Rene Vega advanced to third; Brady Fandl scored, unearned.
Alex Kerr singled through the left side, RBI (0-0); Jack Ploppert advanced to second; Derek Diaz advanced to third; Tyler Worth scored.
Rene Vega singled through the left side, 2 RBI (0-0); Alex Kerr advanced to second; Jack Ploppert scored; Derek Diaz Derek Diaz.
Alex Kerr doubled to left field, 2 RBI (0-2 FK); Nick Sorbera scored; Taye Robinson scored.
Giorgio Pantepinto popped up to lf, sacrifice fly, RBI (0-1 K); Alex Kerr scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
