@
Jun 15 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 12 | 7 | 1 |
Utica Blue Sox | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 11 | 12 | 2 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 3 | 1 | 1 | 1 | 1 | 1 |
| Kaden Barmer | 3 | 2 | 1 | 3 | 2 | 0 |
| Derek Diaz | 3 | 1 | 0 | 0 | 1 | 0 |
| Tyler Worth | 5 | 0 | 0 | 1 | 0 | 1 |
| Taye Robinson | 2 | 2 | 0 | 0 | 2 | 0 |
| David Yorke | 5 | 2 | 2 | 6 | 0 | 1 |
| Anthony Lino | 4 | 0 | 0 | 0 | 0 | 1 |
| Tyler McKillop | 2 | 2 | 1 | 0 | 2 | 1 |
| Enrique Diaz | 3 | 0 | 1 | 1 | 0 | 0 |
| Alex Kerr | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Fandl | 3 | 1 | 0 | 0 | 1 | 0 |
| RJ Ensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Barthel | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Ensel | 3.2 | 3 | 4 | 3 | 6 | 3 | 0 |
| Billy Kind | 2.1 | 7 | 7 | 7 | 1 | 3 | 0 |
| Billy BarthelW | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Michael Flashner | 3 | 1 | 1 | 1 | 1 | 0 |
| Xavier Smith | 4 | 1 | 0 | 0 | 0 | 0 |
| Ian Wirtz | 4 | 0 | 1 | 2 | 1 | 2 |
| Jack Sweeney | 4 | 1 | 2 | 1 | 1 | 0 |
| Anthony Perritano | 2 | 1 | 0 | 0 | 1 | 0 |
| Connor Jones | 4 | 1 | 1 | 0 | 1 | 1 |
| Kaden Frei | 5 | 2 | 4 | 1 | 0 | 0 |
| Justin Levine | 4 | 1 | 1 | 1 | 0 | 1 |
| Christian Cerone | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Thomae | 4 | 2 | 2 | 3 | 1 | 0 |
| Adrian Diaz | 2 | 1 | 0 | 1 | 1 | 2 |
| Andrew Johnston | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Amato | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Sangataldo | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Amato | 4.0 | 2 | 3 | 3 | 4 | 4 | 1 |
| Cameron Kobayashi | 1.0 | 1 | 4 | 4 | 2 | 0 | 1 |
| Joey Kafka | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lucas Tucker | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Vinny SangataldoL | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ian Wirtz doubled, 2 RBI (1-2 SKFBF); Xavier Smith advanced to third; Michael Flashner scored; Adrian Diaz scored.
Jack Sweeney grounded out to 2b, RBI (0-0); Ian Wirtz advanced to third; Xavier Smith scored.
David Yorke homered, 2 RBI (1-0 B); Taye Robinson scored.
Enrique Diaz singled, RBI (2-1 BBF); Tyler McKillop scored.
Xavier Smith reached first on an error by 3b (0-0); RJ Thomae scored, unearned.
David Yorke homered, 4 RBI (0-0); Taye Robinson scored; Derek Diaz scored; Kaden Barmer scored.
Kaden Frei singled, RBI (1-0 B); Connor Jones advanced to second; Anthony Perritano advanced to third; Jack Sweeney scored.
Justin Levine singled, RBI (3-1 BBBF); Kaden Frei advanced to second; Connor Jones advanced to third; Anthony Perritano scored.
RJ Thomae singled, RBI (1-1 FB); Justin Levine advanced to second; Kaden Frei advanced to third; Connor Jones scored.
Michael Flashner flied out to lf, sacrifice fly, RBI (1-1 KB); Kaden Frei scored.
RJ Thomae tripled, 2 RBI (3-2 BFKBB); Justin Levine scored; Kaden Frei scored.
Adrian Diaz flied out to cf, sacrifice fly, RBI (0-1 F); RJ Thomae scored.
Giorgio Pantepinto walked, RBI (3-2 BBBKFB); Brady Fandl advanced to second; Alex Kerr advanced to third; Tyler McKillop scored.
Kaden Barmer doubled, 3 RBI (3-2 BBBKK); Giorgio Pantepinto scored; Brady Fandl scored; Alex Kerr scored.
Tyler Worth reached first on an error by 3b, RBI (0-0); Kaden Barmer scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
