VS
Jun 16 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
Boonville Lumberjacks | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Glens Falls Dragons | 1 | 3 | 5 | 1 | 1 | 9 | X | 20 | 13 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 1 | 3 | 0 | 3 | 3 | 0 |
| Rene Vega | 3 | 2 | 1 | 3 | 3 | 1 |
| Kaden Barmer | 3 | 1 | 2 | 2 | 2 | 0 |
| Tyler Worth | 3 | 1 | 2 | 2 | 2 | 0 |
| David Yorke | 4 | 1 | 1 | 0 | 0 | 2 |
| Alex Kerr | 3 | 2 | 1 | 2 | 2 | 0 |
| Hunter Fales | 4 | 3 | 3 | 2 | 1 | 0 |
| Tyler McKillop | 3 | 2 | 1 | 0 | 2 | 1 |
| Billy Barthel | 4 | 3 | 1 | 0 | 1 | 1 |
| Jack Ploppert | 2 | 2 | 1 | 2 | 3 | 1 |
| Colin Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin RichardsonW | 6.0 | 8 | 4 | 4 | 4 | 7 | 0 |
| Kyle Fives | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zeb Swangim | 3 | 0 | 0 | 0 | 1 | 2 |
| Wyatt Lassiter | 3 | 0 | 1 | 0 | 1 | 0 |
| Marcus Smith | 3 | 1 | 0 | 0 | 1 | 2 |
| Bronx Lewis | 3 | 2 | 1 | 0 | 1 | 1 |
| Masai Marshall | 4 | 0 | 2 | 2 | 0 | 1 |
| Iain Farber | 2 | 0 | 0 | 0 | 1 | 1 |
| Elijah Negron | 3 | 0 | 1 | 1 | 0 | 1 |
| Davonn Abaga | 2 | 0 | 0 | 0 | 1 | 0 |
| Noah Reed | 3 | 0 | 2 | 0 | 0 | 0 |
| Seth Bischoff | 3 | 1 | 1 | 0 | 0 | 0 |
| Garrett Albright | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Wen-Hsin | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Helmer Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett AlbrightL | 2.1 | 6 | 9 | 9 | 8 | 3 | 0 |
| Lo Wen-Hsin | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 |
| Colin Glenn | 1.0 | 3 | 8 | 8 | 6 | 0 | 0 |
| Matthew Helmer Jr. | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
Giorgio Pantepinto scored.
Elijah Negron singled, RBI (2-2 SSBB); Masai Marshall advanced to second; Bronx Lewis scored.
Giorgio Pantepinto walked, RBI (3-2 KFBBFBFB); Billy Barthel advanced to second; Tyler McKillop advanced to third; Hunter Fales scored.
Kaden Barmer walked, RBI (3-2 KFBBFFFFFFFBB); Giorgio Pantepinto advanced to second; Billy Barthel advanced to third; Tyler McKillop scored.
Billy Barthel scored on a wild pitch.
Seth Bischoff scored on a wild pitch, Seth Bischoff.
Masai Marshall tripled, 2 RBI (0-2 KF); Bronx Lewis scored; Marcus Smith scored.
Jack Ploppert singled, RBI (0-0); Billy Barthel scored; Alex Kerr scored.
Rene Vega walked, RBI (0-0); Giorgio Pantepinto advanced to second; Jack Ploppert advanced to third; Hunter Fales scored.
Kaden Barmer flied out to cf (0-0); Rene Vega advanced to second; Giorgio Pantepinto advanced to third; Jack Ploppert scored.
Tyler Worth flied out to cf (0-0); Giorgio Pantepinto scored.
Jack Ploppert walked, RBI (0-0); Hunter Fales advanced to second; Alex Kerr advanced to third; David Yorke scored.
Tyler Worth doubled, RBI (1-1 FB); Kaden Barmer advanced to third; Rene Vega scored.
Giorgio Pantepinto hit by pitch, RBI (1-0 H); Jack Ploppert advanced to second; Billy Barthel advanced to third; Tyler McKillop scored.
Rene Vega walked, RBI (3-0 BBBB); Giorgio Pantepinto advanced to second; Jack Ploppert advanced to third; Billy Barthel scored.
Kaden Barmer singled, RBI (0-2 KK); Rene Vega advanced to second; Giorgio Pantepinto advanced to third; Jack Ploppert scored.
Tyler Worth walked, RBI (3-1 BBBK); Kaden Barmer advanced to second; Rene Vega advanced to third; Giorgio Pantepinto scored.
Alex Kerr singled, 2 RBI (0-0); Tyler Worth advanced to second; Kaden Barmer scored; Rene Vega scored.
Hunter Fales doubled, 2 RBI (0-0); Alex Kerr scored; Tyler Worth Tyler Worth.
Giorgio Pantepinto hit by pitch, RBI (2-1 KBH); Jack Ploppert advanced to second; Tyler McKillop advanced to third; Hunter Fales scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
