@
Jun 18 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
Amsterdam Mohawks | 4 | 3 | 0 | 5 | 4 | 2 | X | 18 | 20 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rene Vega | 2 | 0 | 0 | 0 | 2 | 1 |
| Brady Fandl | 1 | 1 | 0 | 0 | 3 | 1 |
| Hunter Fales | 2 | 1 | 0 | 0 | 1 | 1 |
| Tyler Worth | 3 | 1 | 2 | 2 | 0 | 1 |
| Taye Robinson | 2 | 0 | 0 | 0 | 1 | 2 |
| Billy Barthel | 1 | 0 | 0 | 0 | 0 | 0 |
| David Yorke | 2 | 0 | 0 | 1 | 1 | 1 |
| Alex Kerr | 3 | 0 | 1 | 0 | 0 | 1 |
| Anthony Lino | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaden Barmer | 3 | 0 | 1 | 0 | 0 | 2 |
| Giorgio Pantepinto | 3 | 0 | 0 | 0 | 0 | 2 |
| Anders Lowkes | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diaz | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anders LowkesL | 2.0 | 8 | 7 | 7 | 1 | 2 | 2 |
| Paden Mather | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Derek Diaz | 2.0 | 10 | 8 | 8 | 3 | 1 | 1 |
| Kyle Fives | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor Belza | 5 | 3 | 3 | 1 | 0 | 0 |
| Andrew Ezell | 2 | 4 | 1 | 0 | 2 | 1 |
| Anthony DeCesare | 2 | 2 | 2 | 1 | 0 | 0 |
| Brian Carrothers | 1 | 2 | 1 | 2 | 1 | 0 |
| Gabriel Rivera | 4 | 3 | 3 | 8 | 0 | 0 |
| Tyler Figueroa | 3 | 2 | 2 | 3 | 1 | 1 |
| Cai Cheng En | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Melo | 5 | 1 | 3 | 2 | 0 | 2 |
| Tyler Correa | 4 | 0 | 2 | 1 | 0 | 0 |
| James Haughton | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Mills | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris McLaughlin | 4 | 0 | 2 | 0 | 0 | 0 |
| Jordan Perry | 3 | 1 | 1 | 0 | 1 | 1 |
| Grant Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Nicholson | 3.0 | 2 | 1 | 1 | 5 | 3 | 0 |
| Warren MillerW | 2.0 | 1 | 2 | 2 | 1 | 4 | 1 |
| Saxon Roberts | 2.0 | 1 | 0 | 0 | 3 | 5 | 0 |
Gabriel Rivera homered to left field, 3 RBI (3-2 BBFBK); Anthony DeCesare scored; Taylor Belza scored.
Tyler Figueroa homered to left center, RBI (3-1 KBBB).
Taylor Belza doubled to right center, RBI (0-1 K); Jordan Perry scored.
Gabriel Rivera flied out to cf, sacrifice fly, RBI (1-2 BFK); Andrew Ezell advanced to third; Taylor Belza scored.
Tyler Figueroa flied out to cf, sacrifice fly, RBI (0-0); Andrew Ezell scored.
David Yorke walked, RBI (3-1 BBBKB); Tyler Worth advanced to second; Hunter Fales advanced to third; Brady Fandl scored.
Anthony DeCesare doubled down the lf line, RBI (0-0); Andrew Ezell advanced to third; Taylor Belza scored.
Gabriel Rivera homered to left field, 3 RBI (0-1 S); Anthony DeCesare scored; Andrew Ezell scored.
Brady Mills flied out to cf, sacrifice fly, RBI (0-0); Robert Melo scored.
Tyler Worth homered to left center, 2 RBI (1-1 BK); Hunter Fales scored.
Gabriel Rivera singled to center field, RBI (0-1 K); Brian Carrothers advanced to second; Andrew Ezell scored.
Tyler Figueroa doubled to left center, RBI (2-0 BB); Gabriel Rivera advanced to third; Brian Carrothers scored.
Robert Melo singled through the right side, out at second rf to 2b, 2 RBI (0-1 F); Tyler Figueroa scored; Gabriel Rivera scored.
Brian Carrothers homered to left field, 2 RBI (1-1 FB); Andrew Ezell scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
