VS
Jun 19 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohawk Valley Diamond Dawgs | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 |
Glens Falls Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 4 | 1 | 1 | 0 | 0 | 3 |
| Tyler McKillop | 2 | 1 | 1 | 2 | 0 | 1 |
| Kaden Barmer | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyler Worth | 4 | 0 | 1 | 0 | 0 | 1 |
| David Yorke | 3 | 0 | 1 | 0 | 0 | 1 |
| Nick Sorbera | 1 | 0 | 0 | 0 | 0 | 1 |
| Enrique Diaz | 4 | 0 | 0 | 0 | 0 | 2 |
| Derek Diaz | 4 | 0 | 0 | 0 | 0 | 1 |
| Brady Fandl | 2 | 0 | 0 | 0 | 1 | 2 |
| Billy Barthel | 2 | 0 | 1 | 0 | 1 | 0 |
| Jack Ploppert | 3 | 0 | 1 | 0 | 0 | 2 |
| Tad D'Andrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tad D'AndreaL | 4.0 | 6 | 8 | 8 | 6 | 4 | 2 |
| Pierce Byrne | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Fives | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Erick Diaz | 4 | 2 | 1 | 2 | 1 | 1 |
| Jake Haarde | 5 | 3 | 3 | 2 | 0 | 0 |
| Byron Arias | 4 | 0 | 0 | 0 | 1 | 3 |
| Connor Scanlan | 5 | 1 | 2 | 1 | 0 | 1 |
| Joe Crenshaw | 1 | 0 | 0 | 0 | 2 | 1 |
| Wesley Alfonso | 1 | 0 | 0 | 0 | 0 | 1 |
| Nolan Colby | 4 | 0 | 2 | 1 | 0 | 1 |
| Kyle Coleman | 4 | 1 | 0 | 0 | 1 | 0 |
| Aiden Streeter | 2 | 1 | 1 | 0 | 2 | 0 |
| Jaden Santiago | 4 | 1 | 1 | 2 | 0 | 1 |
| Jack Donlin | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Henning | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
| Harssh Ramayanam Venkkat | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack DonlinW | 5.0 | 3 | 2 | 2 | 3 | 8 | 1 |
| Jack Henning | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lynn | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Harssh Ramayanam Venkkat | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Haarde homered, RBI (0-0).
Tyler McKillop homered, 2 RBI (0-1 K); Giorgio Pantepinto scored.
Jaden Santiago doubled to left field, 2 RBI (0-1 S); Aiden Streeter scored; Kyle Coleman scored.
Erick Diaz homered, 2 RBI (0-0); Jaden Santiago scored.
Nolan Colby flied out to rf, sacrifice fly, RBI (3-1 KBBB); Connor Scanlan scored.
Jake Haarde singled to right field, RBI (3-2 KSBBFB); Erick Diaz scored.
Connor Scanlan singled to left field, RBI (1-0 B); Byron Arias advanced to second; Jake Haarde scored.
Jake Haarde scored on a wild pitch.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
