@
Jun 20 · Doubleheader
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 0 |
Boonville Lumberjacks | 4 | 0 | 4 | 0 | 2 | 1 | X | 11 | 10 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rene Vega | 3 | 1 | 1 | 1 | 1 | 1 |
| Tyler McKillop | 3 | 1 | 0 | 0 | 1 | 1 |
| Tyler Worth | 2 | 0 | 0 | 0 | 1 | 0 |
| Taye Robinson | 1 | 1 | 0 | 0 | 3 | 1 |
| David Yorke | 4 | 1 | 2 | 3 | 0 | 1 |
| Alex Kerr | 3 | 1 | 1 | 0 | 1 | 1 |
| Derek Diaz | 3 | 0 | 2 | 1 | 0 | 0 |
| Kaden Barmer | 3 | 0 | 0 | 1 | 0 | 0 |
| Giorgio Pantepinto | 2 | 1 | 0 | 0 | 0 | 1 |
| Nick Sorbera | 3 | 0 | 0 | 0 | 0 | 2 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy KindL | 6.0 | 10 | 11 | 11 | 3 | 4 | 3 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kanious Davis | 3 | 0 | 0 | 1 | 0 | 1 |
| Wyatt Lassiter | 2 | 3 | 1 | 0 | 1 | 0 |
| Masai Marshall | 3 | 1 | 0 | 0 | 0 | 1 |
| Michael Clarkson | 2 | 3 | 2 | 3 | 0 | 0 |
| Argenis Lopez | 2 | 2 | 2 | 4 | 1 | 0 |
| Zeb Swangim | 3 | 1 | 1 | 3 | 0 | 1 |
| Elijah Negron | 3 | 0 | 2 | 0 | 0 | 0 |
| Will Hill | 3 | 0 | 1 | 0 | 0 | 1 |
| Davonn Abaga | 3 | 1 | 1 | 0 | 0 | 0 |
| Seth Bischoff | 2 | 0 | 0 | 0 | 1 | 0 |
| Logan Brock | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan BrockW | 5.0 | 4 | 3 | 3 | 5 | 6 | 0 |
| Tyson Harmon | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
Argenis Lopez homered, 4 RBI (0-0); Michael Clarkson scored; Masai Marshall scored; Wyatt Lassiter scored.
Kaden Barmer out at first 2b to ss, RBI (0-0); Alex Kerr scored.
Michael Clarkson singled, RBI (0-0); Wyatt Lassiter scored.
Zeb Swangim homered, 3 RBI (0-0); Argenis Lopez scored; Michael Clarkson scored.
David Yorke doubled, RBI (0-0); Taye Robinson scored.
Derek Diaz singled, RBI (0-0); Alex Kerr advanced to third; David Yorke scored.
Michael Clarkson homered, 2 RBI (0-0); Wyatt Lassiter scored.
Kanious Davis flied out to rf, sacrifice fly, RBI (0-0); Davonn Abaga scored.
Rene Vega singled, RBI (0-0); Giorgio Pantepinto scored.
David Yorke singled, 2 RBI (0-0); Taye Robinson advanced to third; Tyler McKillop scored; Rene Vega scored.
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 3 | 3 | 5 | 1 |
Boonville Lumberjacks | 12 | 3 | X | 15 | 6 | 2 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rene Vega | 2 | 1 | 1 | 0 | 0 | 1 |
| Giorgio Pantepinto | 1 | 1 | 1 | 2 | 0 | 0 |
| Derek Diaz | 1 | 0 | 0 | 1 | 0 | 0 |
| David Yorke | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Lino | 2 | 0 | 1 | 0 | 0 | 1 |
| Alex Kerr | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaden Barmer | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Barthel | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Fandl | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Ploppert | 1 | 1 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Mulholland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paden MatherL | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Dominick Weidtman | 0.2 | 4 | 7 | 6 | 5 | 1 | 0 |
| Billy Mulholland | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Wyatt Lassiter | 1 | 2 | 1 | 1 | 0 | 0 |
| Bronx Lewis | 1 | 0 | 0 | 0 | 0 | 1 |
| Zeb Swangim | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Clarkson | 1 | 2 | 1 | 1 | 1 | 0 |
| Spencer Biggerstaff | 0 | 1 | 0 | 0 | 0 | 0 |
| Argenis Lopez | 0 | 2 | 0 | 1 | 1 | 0 |
| Iain Farber | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcus Smith | 1 | 1 | 1 | 3 | 2 | 0 |
| Elijah Negron | 1 | 1 | 0 | 0 | 2 | 1 |
| Carson Beattie | 1 | 1 | 1 | 2 | 1 | 0 |
| Jihad Guy | 2 | 0 | 0 | 0 | 0 | 0 |
| Harison Haigh | 2 | 1 | 1 | 0 | 0 | 0 |
| Seth Bischoff | 0 | 1 | 0 | 1 | 1 | 0 |
| Oliver Lawrence | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaxson Baptist | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxson BaptistW | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
Argenis Lopez hit by pitch, RBI (0-0); Michael Clarkson advanced to second; Zeb Swangim advanced to third; Wyatt Lassiter scored.
Marcus Smith walked, RBI (0-0); Argenis Lopez advanced to second; Michael Clarkson advanced to third; Zeb Swangim scored.
Marcus Smith advanced to second on a wild pitch; Argenis Lopez advanced to third; Michael Clarkson scored.
Marcus Smith advanced to third on a wild pitch; Argenis Lopez scored.
Carson Beattie singled, RBI (0-0); Elijah Negron advanced to second; Marcus Smith scored.
Seth Bischoff walked, RBI (0-0); Harison Haigh advanced to second; Carson Beattie advanced to third; Elijah Negron scored.
Wyatt Lassiter singled, RBI (0-0); Seth Bischoff advanced to second; Harison Haigh advanced to third; Carson Beattie scored.
Wyatt Lassiter advanced to second on a wild pitch; Seth Bischoff advanced to third; Harison Haigh scored.
Michael Clarkson singled, advanced to second on an error by p, advanced to third, RBI (0-0); Wyatt Lassiter scored, unearned; Seth Bischoff scored.
Marcus Smith advanced to second on a wild pitch; Argenis Lopez advanced to third; Michael Clarkson scored.
Carson Beattie walked, RBI (0-0); Elijah Negron advanced to second; Marcus Smith advanced to third; Argenis Lopez scored.
Iain Farber walked, RBI (0-0); Spencer Biggerstaff advanced to second; Zeb Swangim advanced to third; Oliver Lawrence scored.
Marcus Smith doubled, 2 RBI (0-0); Iain Farber advanced to third; Spencer Biggerstaff scored; Zeb Swangim Zeb Swangim.
Giorgio Pantepinto doubled, advanced to third on an error by c, 2 RBI (0-0); Rene Vega scored; Jack Ploppert scored.
Derek Diaz flied out to lf, sacrifice fly, RBI (0-0); Giorgio Pantepinto scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
