@
Jul 8 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 8 | 2 |
Boonville Lumberjacks | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 9 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rene Vega | 3 | 2 | 2 | 1 | 1 | 1 |
| Giorgio Pantepinto | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler McKillop | 2 | 1 | 0 | 1 | 2 | 2 |
| Tyler Worth | 3 | 1 | 0 | 1 | 1 | 2 |
| David Yorke | 3 | 1 | 1 | 4 | 1 | 0 |
| Taye Robinson | 4 | 1 | 0 | 1 | 1 | 3 |
| Derek Diaz | 4 | 0 | 1 | 0 | 1 | 0 |
| Jack Ploppert | 4 | 1 | 1 | 0 | 1 | 2 |
| Billy Barthel | 4 | 1 | 2 | 0 | 1 | 0 |
| Shane Hoover | 5 | 1 | 1 | 0 | 0 | 1 |
| RJ Ensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Weygard | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ EnselW | 5.2 | 6 | 7 | 6 | 3 | 7 | 0 |
| Tyler Weygard | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Dominick WeidtmanSV | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jihad Guy | 3 | 1 | 0 | 1 | 2 | 2 |
| Davonn Abaga | 4 | 1 | 1 | 1 | 1 | 2 |
| Michael Clarkson | 2 | 1 | 0 | 0 | 1 | 2 |
| Masai Marshall | 4 | 1 | 2 | 1 | 0 | 0 |
| Carson Beattie | 4 | 0 | 0 | 0 | 1 | 2 |
| Will Hill | 5 | 1 | 1 | 3 | 0 | 0 |
| Zeb Swangim | 3 | 2 | 1 | 0 | 0 | 0 |
| Noah Reed | 4 | 1 | 3 | 1 | 0 | 1 |
| Harison Haigh | 4 | 0 | 1 | 0 | 0 | 1 |
| Oliver Lawrence | 3 | 0 | 0 | 1 | 0 | 2 |
| Iain Farber | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Negron | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Iain FarberL | 3.0 | 2 | 5 | 5 | 6 | 5 | 1 |
| Colin Glenn | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Elijah Negron | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mason Michael | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tyler Worth walked, RBI (0-0); Tyler McKillop advanced to second; Giorgio Pantepinto advanced to third; Rene Vega scored.
David Yorke homered, 4 RBI (0-0); Tyler Worth scored; Tyler McKillop scored; Giorgio Pantepinto scored.
Tyler McKillop flied out to lf, SAC, RBI (0-0); Giorgio Pantepinto advanced to second; Rene Vega advanced to third; Shane Hoover scored.
Taye Robinson walked, RBI (0-0); David Yorke advanced to second; Giorgio Pantepinto advanced to third; Rene Vega scored.
Rene Vega singled, RBI (0-0); Billy Barthel advanced to third; Jack Ploppert scored.
Giorgio Pantepinto flied out to cf, sacrifice fly, RBI (0-0); Billy Barthel scored.
Masai Marshall hit by pitch, RBI (0-0); Michael Clarkson advanced to second; Davonn Abaga advanced to third; Jihad Guy scored.
Will Hill tripled, 3 RBI (0-0); Masai Marshall scored; Michael Clarkson scored; Davonn Abaga scored.
Noah Reed singled, RBI (0-0); Zeb Swangim advanced to second; Will Hill scored.
Jihad Guy walked, RBI (0-0); Harison Haigh advanced to second; Noah Reed advanced to third; Zeb Swangim scored.
Davonn Abaga walked, RBI (0-0); Jihad Guy advanced to second; Harison Haigh advanced to third; Noah Reed scored, unearned.
Oliver Lawrence flied out to cf, sacrifice fly, RBI (0-0); Noah Reed advanced to third; Zeb Swangim scored.
Taye Robinson stole home.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
