VS
May 31 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utica Blue Sox | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 9 | 15 | 1 |
Glens Falls Dragons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kaden Barmer | 3 | 1 | 0 | 0 | 0 | 1 |
| Giorgio Pantepinto | 4 | 1 | 1 | 0 | 0 | 1 |
| Billy Barthel | 4 | 1 | 1 | 0 | 0 | 0 |
| Derek Diaz | 3 | 0 | 1 | 0 | 0 | 0 |
| Nick Sorbera | 1 | 1 | 0 | 2 | 0 | 0 |
| Ronan Rowe | 4 | 0 | 1 | 1 | 0 | 1 |
| Hunter Fales | 4 | 0 | 1 | 2 | 0 | 1 |
| Max McCluskey | 3 | 0 | 0 | 0 | 1 | 1 |
| Tyler McKillop | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack Ploppert | 3 | 0 | 1 | 0 | 1 | 1 |
| Rene Vega | 3 | 0 | 0 | 0 | 1 | 1 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Fives | 9.0 | 15 | 9 | 9 | 6 | 6 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Michael Flashner | 5 | 1 | 2 | 0 | 0 | 1 |
| Jack Sweeney | 4 | 1 | 1 | 1 | 1 | 0 |
| Xavier Smith | 3 | 2 | 1 | 0 | 2 | 1 |
| Boden Fernsler | 3 | 0 | 0 | 1 | 1 | 0 |
| Justin Levine | 5 | 1 | 3 | 2 | 0 | 1 |
| RJ Thomae | 4 | 2 | 1 | 0 | 1 | 0 |
| Conor McCartney | 5 | 1 | 2 | 3 | 0 | 2 |
| Ethan Madison | 5 | 0 | 1 | 3 | 0 | 1 |
| Kaden Frei | 5 | 0 | 2 | 2 | 0 | 0 |
| Christian Cerone | 3 | 1 | 2 | 1 | 1 | 0 |
| Michael Furst | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Furst | 9.0 | 6 | 4 | 4 | 3 | 8 | 0 |
Boden Fernsler grounded out to 3b, RBI (3-2 KKBBB); Michael Flashner scored.
Jack Sweeney scored.
Conor McCartney singled, 2 RBI (0-0); RJ Thomae advanced to second; Justin Levine advanced to third; Xavier Smith scored.
Ethan Madison singled, 3 RBI (0-0); Conor McCartney advanced to second; RJ Thomae advanced to third; Justin Levine scored.
Kaden Frei singled, 2 RBI (0-0); Ethan Madison advanced to second; Conor McCartney advanced to third; RJ Thomae scored.
Christian Cerone singled, RBI (0-0); Kaden Frei advanced to second; Ethan Madison advanced to third; Conor McCartney scored.
Ronan Rowe grounded out to ss, RBI (1-1 BF); Billy Barthel scored.
Justin Levine singled, 2 RBI (1-1 BS); Boden Fernsler advanced to second; Xavier Smith scored.
Jack Sweeney doubled, RBI (1-2 BKK); Christian Cerone scored.
Nick Sorbera reached first on an error by 3b, 2 RBI (1-2 BKK); Giorgio Pantepinto advanced to second; Kaden Barmer scored.
Hunter Fales doubled, 2 RBI (0-0); Ronan Rowe advanced to third; Nick Sorbera scored; Giorgio Pantepinto scored.
Conor McCartney singled, RBI (1-2 BKKK); RJ Thomae scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
