@
Jun 1 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 0 |
Oneonta Outlaws | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kaden Barmer | 5 | 0 | 0 | 0 | 0 | 2 |
| Giorgio Pantepinto | 4 | 0 | 1 | 0 | 0 | 1 |
| 1b/3b Billy Barthel | 5 | 0 | 1 | 1 | 0 | 1 |
| Derek Diaz | 4 | 0 | 0 | 0 | 1 | 1 |
| Taye Robinson | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyler Worth | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Sorbera | 3 | 1 | 0 | 0 | 0 | 2 |
| Anthony Lino | 0 | 1 | 0 | 0 | 1 | 0 |
| Max McCluskey | 3 | 2 | 3 | 0 | 0 | 0 |
| Tyler McKillop | 4 | 0 | 1 | 1 | 0 | 0 |
| Hunter Fales | 3 | 1 | 1 | 2 | 1 | 1 |
| Rene Vega | 2 | 0 | 0 | 0 | 1 | 0 |
| Brady Fandl | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Kind | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Paden MatherW | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gus Simon | 3 | 0 | 0 | 0 | 1 | 1 |
| Blake Fortunato | 3 | 0 | 0 | 0 | 1 | 2 |
| Colton Penner | 3 | 0 | 0 | 0 | 0 | 1 |
| PJ Strand | 4 | 1 | 2 | 0 | 0 | 0 |
| Maxwell Bowers | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Balleau | 2 | 1 | 1 | 0 | 0 | 1 |
| Vincent Duffy | 4 | 0 | 2 | 1 | 0 | 1 |
| Chris Florentino | 4 | 0 | 0 | 1 | 0 | 1 |
| Ryan Johnston | 4 | 0 | 0 | 0 | 0 | 2 |
| Augie Maslo | 4 | 0 | 1 | 0 | 0 | 1 |
| Braeden McNamee | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Mistler | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden McNameeL | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Logan Ellis | 3.1 | 5 | 4 | 2 | 1 | 3 | 0 |
| Bruce Mistler | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Billy Barthel singled to left field, RBI (0-1 S); Rene Vega advanced to third; Hunter Fales scored.
Tyler McKillop doubled to left field, RBI (0-0); Max McCluskey advanced to third; Nick Sorbera scored, unearned.
Chris Florentino grounded out to 2b, RBI (0-0); Owen Balleau advanced to third; PJ Strand scored.
Rene Vega reached first on an error by lf (1-0 B); Max McCluskey scored, unearned.
Vincent Duffy singled to left field, advanced to second, RBI (1-1 KB); Owen Balleau scored.
Max McCluskey advanced to second on a passed ball; Anthony Lino advanced to third on a passed ball; Tyler Worth scored on a passed ball, unearned.
Hunter Fales singled to right field, 2 RBI (1-1 BF); Max McCluskey scored; Anthony Lino scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
