@
Jun 6 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 11 | 1 |
Mohawk Valley Diamond Dawgs | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | X | 7 | 11 | 2 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 3 | 1 | 1 | 0 | 2 | 1 |
| Kaden Barmer | 3 | 1 | 0 | 0 | 1 | 0 |
| Tyler Worth | 5 | 1 | 3 | 0 | 0 | 1 |
| David Yorke | 5 | 1 | 2 | 1 | 0 | 1 |
| Taye Robinson | 4 | 0 | 0 | 1 | 1 | 1 |
| Nick Sorbera | 3 | 2 | 1 | 1 | 1 | 1 |
| Anthony Lino | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diaz | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Ploppert | 1 | 0 | 1 | 2 | 0 | 0 |
| Max McCluskey | 3 | 0 | 0 | 0 | 0 | 3 |
| Billy Barthel | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler McKillop | 4 | 0 | 2 | 1 | 1 | 1 |
| Rene Vega | 3 | 0 | 1 | 0 | 0 | 0 |
| RJ Ensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Mather | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ EnselL | 5.0 | 9 | 5 | 4 | 3 | 5 | 0 |
| Paden Mather | 3.0 | 2 | 2 | 2 | 3 | 6 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Erick Diaz | 2 | 3 | 1 | 0 | 3 | 1 |
| Joe Crenshaw | 4 | 2 | 3 | 3 | 0 | 1 |
| Kyle Coleman | 1 | 0 | 0 | 0 | 0 | 1 |
| Byron Arias | 4 | 0 | 1 | 0 | 1 | 1 |
| Connor Scanlan | 4 | 1 | 2 | 3 | 1 | 0 |
| Nolan Colby | 4 | 0 | 1 | 0 | 1 | 2 |
| Jake Haarde | 4 | 0 | 2 | 1 | 0 | 0 |
| Brodie Freker | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Santiago | 4 | 0 | 0 | 0 | 0 | 2 |
| Jack Henning | 4 | 1 | 1 | 0 | 0 | 3 |
| Ali Hood | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Daddio | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Annicelli | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alegria | 0 | 0 | 0 | 0 | 0 | 0 |
| Harssh Ramayanam Venkkat | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kurek | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ali Hood | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Dean DaddioW | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Annicelli | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 |
| Matt Alegria | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 |
| Harssh Ramayanam Venkkat | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt KurekSV | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 |
Joe Crenshaw doubled, RBI (1-0 B); Erick Diaz scored, unearned.
Connor Scanlan reached on a fielder's choice, RBI (0-0); Bryon Arias out at second ss to 2b; Joe Crenshaw scored.
Tyler McKillop singled, RBI (2-1 BBK); Derek Diaz advanced to second; Nick Sorbera scored.
Joe Crenshaw doubled, 2 RBI (0-0); Erick Diaz scored; Jack Henning scored.
Jake Haarde singled, RBI (1-1 FB); Nolan Colby advanced to second; Connor Scanlan scored.
Taye Robinson homered, RBI (2-1 BBK).
Connor Scanlan singled, 2 RBI (1-1 BF); Joe Crenshaw scored; Erick Diaz scored.
Tyler Worth singled, RBI (1-0 B); Giorgio Pantepinto advanced to third; Rene Vega scored.
David Yorke grounded out to 2b, RBI (0-0); Tyler Worth advanced to second; Giorgio Pantepinto scored, unearned.
Anthony Lino doubled, 2 RBI (2-2 KFFFBB); Taye Robinson advanced to third; Tyler Worth scored; Kaden Barmer scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
