VS
Jun 8 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saugerties Stallions | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Glens Falls Dragons | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Giorgio Pantepinto | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaden Barmer | 3 | 1 | 1 | 1 | 1 | 1 |
| Tyler Worth | 3 | 0 | 0 | 0 | 0 | 2 |
| Enrique Diaz | 0 | 0 | 0 | 1 | 1 | 0 |
| David Yorke | 2 | 0 | 0 | 0 | 1 | 1 |
| Derek Diaz | 0 | 0 | 0 | 0 | 1 | 0 |
| Taye Robinson | 4 | 1 | 1 | 0 | 0 | 1 |
| Hunter Fales | 2 | 0 | 1 | 1 | 0 | 1 |
| Anthony Lino | 2 | 0 | 0 | 0 | 0 | 0 |
| Billy Barthel | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Kerr | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler McKillop | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Fandl | 3 | 0 | 0 | 0 | 0 | 1 |
| Rene Vega | 2 | 0 | 1 | 0 | 1 | 1 |
| Tad D'Andrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Lowkes | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Weidtman | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fives | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tad D'AndreaL | 4.1 | 10 | 6 | 4 | 1 | 1 | 1 |
| Anders Lowkes | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dominick Weidtman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fives | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Beyl | 3 | 2 | 3 | 3 | 2 | 0 |
| Mason Gazzaway | 3 | 1 | 1 | 0 | 1 | 1 |
| Steven Ramirez | 4 | 0 | 0 | 1 | 1 | 0 |
| Magnus Kreiger | 5 | 0 | 1 | 0 | 0 | 3 |
| Jayden Hamilton | 5 | 0 | 1 | 0 | 0 | 1 |
| Mike Cuello | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Lebenson | 4 | 1 | 2 | 0 | 0 | 0 |
| Drew Freeman | 4 | 1 | 2 | 0 | 0 | 0 |
| Aiden Schmidt | 4 | 1 | 3 | 0 | 0 | 1 |
| Ryan Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rusnack | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Vargo | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Slater | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Mayer | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Brendan Rusnack | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Lucas Vargo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trevor Hunter | 0.1 | 0 | 2 | 1 | 4 | 1 | 0 |
| Alex Slater | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Beyl homered, RBI (3-1 BKBB).
Kaden Barmer singled, RBI (1-1 FB); Rene Vega advanced to third, out at home cf to c; Alex Kerr scored.
Hunter Fales doubled to left field, RBI (2-1 SBB); Taye Robinson scored.
Aiden Schmidt singled, advanced to second on an error by p (0-1 K); Drew Freeman advanced to third; Michael Lebenson scored, unearned.
Jack Beyl singled to left field, 2 RBI (2-1 BBF); Aiden Schmidt scored; Drew Freeman scored.
Steven Ramirez grounded out to 2b, RBI (1-1 KB); Mason Gazzaway advanced to third; Jack Beyl scored.
Mason Gazzaway scored on a wild pitch, unearned.
Kaden Barmer advanced to third; Giorgio Pantepinto stole third, scored on an error by c, unearned.
Enrique Diaz walked, RBI (3-2 FFBBFBB); Kaden Barmer scored on a wild pitch.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
